The 2026 Dodge Durango brings with it new engine options and enhanced power, offering 360 horsepower even in the base trim. Moreover, it introduces an all-new flagship trim --the Hellcat Jailbreak-- which provides a multitude of customizable options, allowing you to create a truly unique Durango.
Thanks to this increase in power, you will have access to a towing capacity of up to 8,700 lb. (3,946 kg) when your Durango SUV is equipped with the Tow N Go package. Here are all the new features that the 2026 model year has in store.
The 5 exceptional trims of the Dodge Durango are back for 2026, and they are joined by an all-new trim that redefines the standards for the SUV: the Hellcat Jailbreak.
Below are the available trims with their base price for 2025* for comparison, as we are still awaiting the official figures for 2026:
| 2026 Dodge Durango | |||||
|---|---|---|---|---|---|
| GT | GT Plus | R/T | R/T Plus | SRT Hellcat | SRT Hellcat Jailbreak |
| 56 871 $ | 62 267 $ | 68 391 $ | 72 887 $ | 129 138 $ | Coming soon |
| 2026 Dodge Durango | ||
|---|---|---|
| GT | GT Plus | R/T |
| 56 871 $ | 62 267 $ | 68 391 $ |
| 2026 Dodge Durango | ||
|---|---|---|
| R/T Plus | SRT Hellcat | SRT Hellcat Jailbreak |
| 72 887 $ | 129 138 $ | Coming soon |
The all-new Hellcat Jailbreak trim makes a bold entrance this year with six million available customization options, according to Stellantis. Needless to say, it allows you to create a 2026 Dodge Durango that is truly one-of-a-kind, perfectly reflecting your personality and tastes while meeting all your needs.
Below is a small sample of the various options available with this exceptional trim:
One of the most exciting surprises for the 2026 model year of the Durango is its engine options. In fact, starting with the base trim, the V6 has been removed in order to offer enhanced power levels with HEMI V8 engines across the entire lineup. This means the GT and GT Plus trims will deliver an additional 65 horsepower, while the R/T and R/T Plus trims will experience an increase of 115 horsepower compared to the 2025 model.
Here are the available engine options according to trim:
| 2026 Dodge Durango | |||||
|---|---|---|---|---|---|
| GT | GT Plus | R/T | R/T Plus | SRT Hellcat | SRT Hellcat Jailbreak |
| 5.7 L HEMI V8 | 6.4 L HEMI V8 | Supercharged HEMI V8 | |||
| 360 HP/390 lb-ft. | 475 HP/470 lb-ft. | 710 HP/645 lb-ft. | |||
| 2026 Dodge Durango | ||
|---|---|---|
| GT | GT Plus | R/T |
| 5.7 L HEMI V8 | 6.4 L HEMI V8 | |
| 360 HP/390 lb-ft. | 475 HP/470 lb-ft. | |
| 2026 Dodge Durango | ||
|---|---|---|
| R/T Plus | SRT Hellcat | SRT Hellcat Jailbreak |
| 6.4 L HEMI V8 | Supercharged HEMI V8 | |
| 475 HP/470 lb-ft. | 710 HP/645 lb-ft. | |
Thanks to the new engine options, the maximum towing capacity extends to 8,700 lb. (3,946 kg) when your family SUV is equipped with the Tow N Go package. This means you can haul a multitude of equipment effortlessly on holiday road trips or weekend adventures.
But this is not the only feature that makes your stunning new SUV practical; in fact, you will have access to 487 L of cargo space in the trunk alone, which expands to 2,393 L once the rear seats are folded down.
The Durango continues to evolve and boasts a unique design that is instantly recognizable and sets it apart from other SUVs of its class.
Opting for a family SUV does not mean you have to compromise on power and a sporty drive. With its aerodynamic, muscular and futuristic silhouette, enhanced by unique body colours, the 2026 Dodge Durango proves that luxury and durability can indeed form a winning combination.
This balance between luxury and performance extends to the interior of the Durango, where raw power meets everyday practicality. Ergonomics takes centre stage, finishes are impeccable, materials are luscious, and comfort is ever-present, making it easy to forget the long hours spent on the road.
With an extensive array of amenities, technology and safety systems, it is clear that you will find yourself behind the wheel of a practical, luxurious and safe family SUV. Depending on the selected trim and options, here is what you could find aboard your 2026 Dodge Durango:
Do you have more questions regarding the new 2026 Dodge Durango, the available trims or customization options? Feel free to contact us or visit us in person at Duclos Longueuil Chrysler today!
While we await your visit, here is a summary table of the 2026 Dodge Durango and its specifications:
| Versions | GT | GT Plus | R/T | R/T Plus | SRT Hellcat | SRT Hellcat Jailbreak |
|---|---|---|---|---|---|---|
| Base Price* (2025) | $56,871 | $62,267 | $68,391 | $72,887 | $129,138 | Coming soon |
| Engine | 5.7 L HEMI V8 | 6.4 L HEMI V8 | Supercharged HEMI V8 | |||
| Power/Torque | 360 HP/390 lb-ft. | 475 HP/470 lb-ft. | 710 HP/645 lb-ft. | |||
| Transmission | 8-Speed Automatic | |||||
| Max. Towing | 8,700 lbs. (3,946 kg) (with Tow N Go Package) | |||||
| Cargo Space | 487 L to 2,393 L | |||||
| Versions | GT | GT Plus | R/T |
|---|---|---|---|
| Base Price* (2025) | $56,871 | $62,267 | $68,391 |
| Engine | 5.7 L HEMI V8 | 6.4 L HEMI V8 | |
| Power/Torque | 360 HP/390 lb-ft. | 475 HP/470 lb-ft. | |
| Transmission | 8-Speed Automatic | ||
| Max. Towing | 8,700 lbs. (3,946 kg) (with Tow N Go Package) | ||
| Cargo Space | 487 L to 2,393 L | ||
| Versions | R/T Plus | SRT Hellcat | SRT Hellcat Jailbreak |
|---|---|---|---|
| Base Price* (2025) | $72,887 | $129,138 | Coming soon |
| Engine | 6.4 L HEMI V8 | Supercharged HEMI V8 | |
| Power/Torque | 475 HP/470 lb-ft. | 710 HP/645 lb-ft. | |
| Transmission | 8-Speed Automatic | ||
| Max. Towing | 8,700 lbs. (3,946 kg) (with Tow N Go Package) | ||
| Cargo Space | 487 L to 2,393 L | ||
Get our promotions by SMS or answers to any of your questions!
Consent: {$CONSENT_DETAILS}{$PURCHASE_INTENT}
